|
PG&E continues to play a leadership role by taking steps to reach PG&E's goal of 764.8 MW of solar generating capacity by 2016. Updated 01/25/2012 |
|
PG&E continues to play a leadership role by taking steps to reach PG&E's goal of 764.8 MW of solar generating capacity by 2016. Updated 01/25/2012 |
| Customer Class | Status | Total # of Projects | Total System Size (kW) | Total Incentive Amount |
|---|---|---|---|---|
| Residential | Active Projects1 | 4,842 | 22,333.0 | 6,215,672 |
| Incentive Claim Received2 | 1,066 | 5,063.1 | 1,482,746 | |
| Completed3 | 33,160 | 159,690.4 | 184,228,559 | |
| Non-Residential | Active Projects1 | 906 | 211,467.5 | 168,444,632 |
| Incentive Claim Received2 | 103 | 24,015.1 | 30,468,109 | |
| Completed3 | 1,715 | 210,935.4 | 400,612,049 | |
| Totals | 41,792 | 633,504.6 | 791,451,767 |
1 Applications currently under review or have been reserved for CSI funding
2 Incentive Claim packages submitted that are under review, waiting for additional documentation from customer, or completion of field inspection before payment can be issued
3 Applications Completed can be either paid EPBB, 'PBI - In Payment' or Payment Pending projects
41,792 application(s) were included for the generation of this chart.